| Target | Sweet spot | P5 → P7 benefit? | Notes |
|---|---|---|---|
| Andariel | P7 | Yes | ×1.48 / ×1.65 / ×1.79 — steepest scaling of any act boss |
| Duriel | P5 | Marginal | ×1.27 / ×1.35 / ×1.37 — P5 → P7 is only +2% |
| Mephisto | P5 | No | ×1.19 / ×1.22 / ×1.22 — NoDrop already 0 at P5 |
| Diablo | P5 | No | ×1.19 / ×1.22 / ×1.22 — same table as Mephisto |
| Baal | P5 | No | ×1.19 / ×1.22 / ×1.22 — same table as Mephisto |
| Countess — key | P5 | No | 1 key per 14 / 11 / 10.4 / 10.2 runs at P1 / P3 / P5 / P7 · 33 runs at P3 for the 3 you need |
| Summoner — key | P7 | Marginal | 1 key per 11.6 / 8.6 / 8.0 / 7.8 runs · 26 runs at P3 for 3 |
| Nihlathak — key | P7 | Marginal | 1 key per 12.6 / 9.6 / 9.0 / 8.8 runs · 29 runs at P3 for 3 |
| Countess — runes | P5 | No | ×1.23 / ×1.31 / ×1.31 — her rune TC has its own NoDrop, so runes do improve; caps at P5 |
| Pindleskin | P1 | No | NoDrop already 0 — identical yield at every setting |
| Eldritch | P1 | No | Same |
| Shenk | P1 | No | Same |
| Thresh Socket | P1 | No | Same |
| The Summoner — general loot | P7 | Marginal | ×1.37 / ×1.47 / ×1.51 — same TC as his key, so his loot scales too |
| Nihlathak — general loot | P7 | Marginal | ×1.33 / ×1.42 / ×1.45 — same TC as his key |
| Travincal Council | P5 | Marginal | ×1.38 / ×1.49 / ×1.53, identical for all three — big P1 → P3 jump, +8% to P5, +3% to P7 |
| Cow King | P1 | No | NoDrop already 0 |
| Regular Unique monsters | P1 | No | Their drop TC has NoDrop 0 — flat at every setting |
| Champions | P1 | No | Same principle |
| Regular monsters / cows | P7 | Yes | ×1.63 / ×2.03 / ×2.29 — by far the biggest payoff |
| Elite-packed zones (Pit, Chaos, …) | P7 | Yes | You're farming large numbers of regular monsters |
| Setting | Kill drops | Hork drops | Practical effect |
|---|---|---|---|
| P1 | Lowest | Same as P7 hork | Fastest |
| P3 | Better | Same | Often excellent |
| P5 | Better | Same | Usually little reason |
| P7 | Best kill drops | Same | Only worthwhile if kills stay fast |
L1 · L2 · L3" = dungeon Level 1 / 2 / 3.
Direction words (left, straight, right, "wp→X" = from the waypoint go X) point to where the next exit / stairs / objective sit relative to where you enter the area.
red = no consistent direction, read the minimap.
| FCR % | Frames |
|---|---|
| 0 | 13 |
| 9 | 12 |
| 20 | 11 |
| 37 | 10 |
| 63 | 9 |
| 105 | 8 |
| 200 | 7 |
| FCR % | Frames |
|---|---|
| 0 | 23 |
| 7 | 22 |
| 15 | 21 |
| 23 | 20 |
| 35 | 19 |
| 52 | 18 |
| 78 | 17 |
| 117 | 16 |
| 194 | 15 |
| FCR % | Frames |
|---|---|
| 0 | 15 |
| 9 | 14 |
| 18 | 13 |
| 30 | 12 |
| 48 | 11 |
| 75 | 10 |
| 125 | 9 |
| IAS % | Frames |
|---|---|
| 0 | 9 |
| 9 | 8 |
| 26 | 7 |
| 60 | 6 |
| 152 | 5 |
| FBR% | Block | FHR% | Recover |
|---|---|---|---|
| 0 | 5 | 0 | 9 |
| 9 | 4 | 7 | 8 |
| 20 | 3 | 15 | 7 |
| 42 | 2 | 27 | 6 |
| 86 | 1 | 48 | 5 |
| — | — | 86 | 4 |